Description:
Specification: ZTE nubia Z9
Network | Technology | GSM / CDMA / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2015, May | |
Status | Available. Released 2015 June | ||
Body | Dimensions | 147.4 x 68.3 x 8.9 mm (5.80 x 2.69 x 0.35 in) | |
Weight | 192 g (6.77 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 5.2 inches, 74.5 cm2 (~74.0% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | ||
Protection | - | ||
Platform | OS | Android 5.2 (Lollipop); nubia UI 3 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | ||
GPU | Adreno 430 | ||
Memory | Card Slot | No | |
Internal | 64 GB, 4 GB RAM - Exclusive & Elite editions 32 GB, 3 GB RAM - Classic edition | ||
Main Camera | Dual | 16 MP, f/2.0, 1/2.6", 1.12µm, AF | |
Feature | LED flash, panorama, HDR | ||
Video | 2160p@24fps, 1080p@30fps, 480p@120fps | ||
Selfie Camera | Single | 8 MP, f/2.0, 1/3.2", 1.4µm | |
Feature | - | ||
Video | 1080p@30fps | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.1, A2DP | ||
GPS | Yes with A-GPS GLONASS BDS | ||
NFC | Yes | ||
Radio | FM radio | ||
USB | microUSB 2.0 (MHL 3 TV-out), USB Host | ||
Features | Sensors | Fingerprint (Exclusive edition only; side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | Battery life | ||
Browser | Battery life | ||
- | |||
Battery | Description | Non-removable Li-Ion 2900 mAh battery | |
Talk time | - | ||
MISC | Colors | Black, White, Gold | |
Price | About 350 EUR |
Reviews
Specification: ZTE nubia Z9
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | 64 GB, 4 GB RAM – Exclusive & Elite editions 32 GB, 3 GB RAM – Classic edition |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Fingerprint (Exclusive edition only; side-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | – Dolby audio enhancement – Active noise cancellation with dedicated mic |
Talk TIme | |
brand | ZTE |
Featured Internal Memory |
Got something to discuss?