Description:
Specification: ZTE nubia Z9 Max
Network | Technology | GSM / CDMA / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2015, March | |
Status | Available. Released 2015 April | ||
Body | Dimensions | 154.8 x 76.6 x 7.9 mm (6.09 x 3.02 x 0.31 in) | |
Weight | 165 g (5.82 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | Capacitive touchscreen 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Protection | - | ||
Platform | OS | Android 5.0.2 (Lollipop); nubia UI 2.8 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | ||
GPU | Adreno 430 | ||
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 3 GB RAM | ||
Main Camera | Dual | 16 MP, AF | |
Feature | LED flash, panorama, HDR | ||
Video | 2160p@30fps, 1080p@30fps | ||
Selfie Camera | Single | 8 MP | |
Feature | - | ||
Video | 1080p@30fps | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 4.1, A2DP | ||
GPS | Yes with A-GPS GLONASS | ||
NFC | Yes | ||
Radio | No | ||
USB | microUSB 2.0, USB Host | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | Price | ||
Browser | Price | ||
- | |||
Battery | Description | Non-removable Li-Ion 2900 mAh battery | |
Talk time | Up to 40 h (3G) | ||
MISC | Colors | Black/White | |
Price | About 200 EUR |
Reviews
Specification: ZTE nubia Z9 Max
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | – 24-bit/192kHz audio – DTS sound – Active noise cancellation with dedicated mic |
Talk TIme | |
brand | ZTE |
Featured Internal Memory |
Got something to discuss?