Description:
Specification: ZTE nubia Z18
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2018, September | |
Status | Available. Released 2018, September | ||
Body | Dimensions | 148.6 x 72.6 x 8.6 mm (5.85 x 2.86 x 0.34 in) | |
Weight | 172 g (6.07 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | LTPS IPS LCD capacitive touchscreen 16M colors | |
Size | 5.99 inches, 92.6 cm2 (~85.8% screen-to-body ratio) | ||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
Platform | OS | Android 8.1 (Oreo); Nubia UI 6 | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (4x2.65 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | ||
GPU | Adreno 630 | ||
Memory | Card Slot | No | |
Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM | ||
Main Camera | Dual | 24 MP, f/1.6, OIS, dual pixel PDAF 16 MP, f/1.6, AF | |
Feature | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 2160p@30fps, 1080p@30fps | ||
Selfie Camera | Single | 8 MP, f/2.0 | |
Feature | HDR | ||
Video | 1080p@30fps | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes with A-GPS GLONASS BDS | ||
NFC | - | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | Price | ||
Browser | Price | ||
- Fast battery charging 9V/2A 18W (Quick Charge 4.0) | |||
Battery | Description | Non-removable Li-Po 3450 mAh battery | |
Talk time | - | ||
MISC | Colors | Black, Red, Stary Night | |
Price | About 400 EUR |
Reviews
Specification: ZTE nubia Z18
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | Octa-core (4×2.65 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | – DTS HD sound – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
Talk TIme | |
brand | ZTE |
Featured Internal Memory |
Got something to discuss?