View cart “Motorola Moto E4” has been added to your cart.
TECNO Spark Pro
2
/
5
(
1
vote
)
Add to wishlistAdded to wishlistRemoved from wishlist 0
₨14,999.00
Key Features:
5.5" | 13 MP | ||
2 GB | 3000 mAh | ||
16 GB |
Description:
Specification: TECNO Spark Pro
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 900 / 2100 | ||
4G bands | LTE band 3(1800), 7(2600), 20(800) | ||
Speed | HSPA, LTE | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2017, October | |
Status | Available. Released 2017, November | ||
Body | Dimensions | 153 x 76.4 x 7.9 mm (6.02 x 3.01 x 0.31 in) | |
Weight | 182 g (6.42 oz) | ||
SIM | Dual SIM | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Platform | OS | Android 7.0 (Nougat) | |
Chipset | - | ||
CPU | Quad-core 1.3 GHz | ||
GPU | - | ||
Memory | Card Slot | microSD, up to 32 GB | |
Internal | 16 GB, 1/2 GB RAM | ||
Main Camera | Dual | 13 MP, AF | |
Feature | LED flash | ||
Video | 1080p@30fps | ||
Selfie Camera | Single | 8 MP | |
Feature | LED flash | ||
Video | |||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes with A-GPS | ||
NFC | - | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
- MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer | |||
Battery | Description | Non-removable Li-Ion 3000 mAh battery | |
Talk time | - | ||
MISC | Colors | Coral Blue, Champagne Gold, Black, Metallic Red | |
Price | - |
Reviews
Specification: TECNO Spark Pro
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Tecno |
Featured Internal Memory |
Got something to discuss?
normal