Description:
Samsung Galaxy M20 price, specifications, and availability in Pakistan. Galaxy M20 price in Pakistan is expected to be Rs.34,999, the phone has 3GB and 4GB RAM options with 32GB and 64GB storage. The phone displays 6.3-inch large screen and has dual 13MP+5MP cameras, the front camera is 8MP. Read detailed specifications of Galaxy M20 below:
Specification: Samsung Galaxy M20
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Speed | HSPA, LTE-A | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | Not announced yet | |
Status | Rumored | ||
Body | Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) | |
Weight | - | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 6.13 inches, 93.8 cm2 (~80.5% screen-to-body ratio) | ||
Resolution | 1080 x 2280 pixels, 19:9 ratio (~412 ppi density) | ||
Protection | - | ||
Platform | OS | Android 8.1 (Oreo) | |
Chipset | Exynos | ||
CPU | Octa Core | ||
GPU | - | ||
Memory | Card Slot | microSD, up to 512 GB | |
Internal | 32/64 GB, 3 GB RAM | ||
Main Camera | Dual | 13 MP, PDAF 5 MP, depth sensor | |
Feature | LED flash, panorama, HDR | ||
Video | [email protected], [email protected] | ||
Selfie Camera | Single | 8 MP | |
Feature | HDR | ||
Video | [email protected] | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes with A-GPS GLONASS | ||
NFC | - | ||
Radio | - | ||
USB | microUSB 2.0 | ||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
- | |||
Battery | Description | Non-removable Li-Po 5000 mAh battery | |
Talk time | - | ||
MISC | Colors | Black | |
Price | - |
Reviews
Specification: Samsung Galaxy M20
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Samsung |
Featured Internal Memory |
Got something to discuss?
wating