Description:
Specification: Samsung Galaxy J6 Plus
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2018, September | |
Status | Available. Released 2018, October | ||
Body | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) | |
Weight | 178 g (6.28 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | ||
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | ||
Protection | - | ||
Platform | OS | Android 8.1 (Oreo) | |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | ||
CPU | Quad core 1.4 GHz Cortex A53 | ||
GPU | Adreno 308 | ||
Memory | Card Slot | microSD, up to 512 GB (dedicated slot) | |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | ||
Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor | |
Feature | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Selfie Camera | Single | 8 MP, f/1.9 | |
Feature | LED flash | ||
Video | 1080p@30fps | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes with A-GPS GLONASS BDS | ||
NFC | Yes (optional) | ||
Radio | Stereo FM radio, recording | ||
USB | microUSB 2.0, USB On-The-Go | ||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
- ANT+ - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |||
Battery | Description | Non-removable Li-Ion 3300 mAh battery | |
Talk time | - | ||
MISC | Colors | Black, Gray, Red, Blue | |
Price | About 240 EUR |
Reviews
Specification: Samsung Galaxy J6 Plus
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
Extras | – ANT+ – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Samsung |
Featured Internal Memory |
Got something to discuss?
wow great