Description:
Specification: Oppo F11
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE | ||
Speed | HSPA, LTE-A | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2019, March | |
Status | Coming soon. Exp. release 2019, April | ||
Body | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) | |
Weight | 190 g (6.70 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | LTPS IPS LCD capacitive touchscreen 16M colors | |
Size | 6.53 inches, 104.7 cm2 (~85.3% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection | - | ||
Platform | OS | Android 9.0 (Pie); ColorOS 6 | |
Chipset | Mediatek Helio P70 (12nm) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
GPU | Mali-G72 MP3 | ||
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | ||
Main Camera | Dual | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor | |
Feature | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Selfie Camera | Single | 16 MP, f/2.0, 1/3.1", 1.0µm | |
Feature | HDR | ||
Video | 1080p@30fps | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes with A-GPS GLONASS BDS | ||
NFC | - | ||
Radio | FM radio | ||
USB | microUSB 2.0 | ||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | Price | ||
Browser | Price | ||
- | |||
Battery | Description | Non-removable Li-Po 4000 mAh battery | |
Talk time | - | ||
MISC | Colors | Flourite Purple, Marble Green, Jewelry White | |
Price | About 250 EUR |
Reviews
Specification: Oppo F11
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Oppo |
Featured Internal Memory |
Got something to discuss?