Description:
Specification: Nokia 2.2
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | - | ||
EDGE | - | ||
Launch | Announced | 2019, June | |
Status | Available. Released 2019, June | ||
Body | Dimensions | 146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) | |
Weight | 153 g (5.40 oz) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 5.71 inches, 81.4 cm2 (~79.0% screen-to-body ratio) | ||
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | ||
Protection | - | ||
Platform | OS | Android 9.0 (Pie); Android One | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||
GPU | PowerVR GE8320 | ||
Memory | Card Slot | microSD, up to 400 GB | |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | ||
Main Camera | Dual | 13 MP, f/2.2, 1/3", 1.12µm, AF | |
Feature | LED flash, HDR, panorama | ||
Video | [email protected] | ||
Selfie Camera | Single | 5 MP | |
Feature | - | ||
Video | |||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes with A-GPS GLONASS BDS | ||
NFC | - | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
Features | Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | ||
Browser | HTML5 | ||
- | |||
Battery | Description | Removable Li-Ion 3000 mAh battery | |
Talk time | - | ||
MISC | Colors | Steel, Tungsten Black | |
Price | About 90 EUR |
Reviews
Specification: Nokia 2.2
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3g Band | |
4g Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Nokia |
Featured Internal Memory |
Got something to discuss?