Description:
Specification: Nokia 2.1
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2018, May | |
Status | Available. Released 2018, August | ||
Body | Dimensions | 153.6 x 77.6 x 9.7 mm (6.05 x 3.06 x 0.38 in) | |
Weight | 174 g (6.14 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Platform | OS | Android 8.1 Oreo (Go edition); Android One | |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | ||
CPU | Quad core 1.4 GHz Cortex A53 | ||
GPU | Adreno 308 | ||
Memory | Card Slot | microSD, up to 128 GB (dedicated slot) | |
Internal | 8 GB, 1 GB RAM | ||
Main Camera | Dual | 8 MP, AF | |
Feature | LED flash | ||
Video | 720p@30fps | ||
Selfie Camera | Single | 5 MP | |
Feature | - | ||
Video | |||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes with A-GPS GLONASS BDS | ||
NFC | - | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
Features | Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Charging 5V/2A 10W | |||
Battery | Description | Non-removable Li-Ion 4000 mAh battery | |
Talk time | Up to 19 h (3G) | ||
MISC | Colors | Blue/Copper, Blue/Silver, Grey/Silver | |
Price | About 100 EUR |
Reviews
Specification: Nokia 2.1
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Nokia |
Featured Internal Memory |
Got something to discuss?