Description:
Specification: Motorola Moto Z Play
Network | Technology | GSM / CDMA / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 28(700), 38(2600), 40(2300) - USA | ||
Speed | HSPA, LTE | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2016, August | |
Status | Available. Released 2016, September | ||
Body | Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) | |
Weight | 165 g (5.82 oz) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | Super AMOLED capacitive touchscreen 16M colors | |
Size | 5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32 GB, 3 GB RAM | ||
Main Camera | Dual | 16 MP, f/2.0, 1.3µm, PDAF & laser AF | |
Feature | Dual-LED dual-tone flash, panorama | ||
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | ||
Selfie Camera | Single | 5 MP, f/2.2, 1/4", 1.4µm | |
Feature | LED flash | ||
Video | 1080p@30fps | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP, LE, aptX | ||
GPS | Yes with A-GPS GLONASS | ||
NFC | Yes | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector, magnetic connector | ||
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer | |||
Battery | Description | Non-removable Li-Ion 3510 mAh battery | |
Talk time | - | ||
MISC | Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White | |
Price | About 290 EUR |
Reviews
Specification: Motorola Moto Z Play
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3g Band | |
4g Band | |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Motorola |
Featured Internal Memory |
Got something to discuss?