Description:
Specification: Lenovo Vibe S1
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2015, September | |
Status | Available. Released 2015 November | ||
Body | Dimensions | 143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in) | |
Weight | 132 g (4.66 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) | |
Chipset | Mediatek MT6752 (28 nm) | ||
CPU | Octa-core 1.7 GHz Cortex-A53 | ||
GPU | Mali-T760MP2 | ||
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 32 GB, 3 GB RAM | ||
Main Camera | Dual | 13 MP, PDAF, f/2.2 | |
Feature | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Selfie Camera | Single | 8 MP 2 MP, depth sensor | |
Feature | - | ||
Video | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.0, A2DP | ||
GPS | Yes with A-GPS | ||
NFC | - | ||
Radio | FM radio | ||
USB | microUSB 2.0 | ||
Features | Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |||
Battery | Description | Non-removable Li-Po 2420 mAh battery | |
Talk time | Up to 26 h (2G) / Up to 12 h (3G) | ||
MISC | Colors | Pearl White, Midnight Blue | |
Price | About 270 EUR |
Reviews
Specification: Lenovo Vibe S1
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | |
Messaging | |
Browser | |
Extras | – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Lenovo |
Featured Internal Memory |
Got something to discuss?