Description:
Specification: Infinix Note 4 Pro
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2018 | |
Status | Available. Released 2018 | ||
Body | Dimensions | 159 x 79 x 8.3 mm (6.26 x 3.11 x 0.33 in) | |
Weight | 200 g (7.05 oz) | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
Display | Type | LTPS IPS LCD capacitive touchscreen 16M colors | |
Size | 5.7 inches, 89.6 cm2 (~71.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | ||
Protection | - | ||
Platform | OS | Android 7.0 (Nougat) | |
Chipset | Mediatek MT6753 (28 nm) | ||
CPU | Octa-core 1.3 GHz Cortex-A53 | ||
GPU | Mali-T720MP3 | ||
Memory | Card Slot | microSD, up to 128 GB (dedicated slot) | |
Internal | 32 GB, 3 GB RAM | ||
Main Camera | Dual | 13 MP, AF | |
Feature | Dual-LED dual-tone flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Selfie Camera | Single | 8 MP, 1.4µm | |
Feature | LED flash | ||
Video | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes with A-GPS | ||
NFC | - | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
- Fast battery charging 5V/5A 25W - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer | |||
Battery | Description | Non-removable Li-Po 4500 mAh battery | |
Talk time | - | ||
MISC | Colors | Champagne Gold, Sandstone Black, Prussian Blue, Lilac Gray | |
Price | - |
Reviews
Specification: Infinix Note 4 Pro
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Infinix |
Featured Internal Memory |
Got something to discuss?
average