Specification: Huawei nova 3
Network | Technology | GSM / CDMA / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - PAR-LX1M, PAR-LX1, PAR-TL20 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - PAR-LX1M, PAR-LX1 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Launch | Announced | 2018, July | |
Status | Available. Released 2018, August | ||
Body | Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) | |
Weight | 166 g (5.86 oz) | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | ||
Protection | - | ||
Platform | OS | Android 8.1 (Oreo) | |
Chipset | Hisilicon Kirin 970 (10 nm) | ||
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | ||
GPU | Mali-G72 MP12 | ||
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 128 GB, 6 GB RAM - PAR-TL20, PAR-AL00, PAR-LX9 128 GB, 4 GB RAM - PAR-LX1M, PAR-LX1, PAR-LX9 | ||
Main Camera | Dual | 16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF | |
Feature | LED flash, HDR, panorama | ||
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | ||
Selfie Camera | Single | 24 MP, f/2.0, 26mm (wide) 2 MP, depth sensor | |
Feature | HDR | ||
Video | 1080p@30fps | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | ||
GPS | Yes with A-GPS GLONASS BDS | ||
NFC | Yes (PAR-LX1 model only) | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
Features | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
- Fast battery charging 9V/2A 18W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | |||
Battery | Description | Non-removable Li-Po 3750 mAh battery | |
Talk time | - | ||
MISC | Colors | Iris Purple, Airy blue, Primrose Gold, Red, Black | |
Price | About 450 EUR |
Reviews
Specification: Huawei nova 3
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – PAR-LX1M, PAR-LX1 |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | |
GPU | |
Card Slot | |
Internal memory | 128 GB, 6 GB RAM – PAR-TL20, PAR-AL00, PAR-LX9 128 GB, 4 GB RAM – PAR-LX1M, PAR-LX1, PAR-LX9 |
Main Camera Dual | 16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | |
Talk TIme | |
brand | Huawei |
Featured Internal Memory |
Got something to discuss?