Description:
Specification: Honor 20 Pro
Network | Technology | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
GPRS | - | ||
EDGE | - | ||
Launch | Announced | 2019, May | |
Status | Available. Released 2019, July | ||
Body | Dimensions | 154.6 x 74 x 8.4 mm (6.09 x 2.91 x 0.33 in) | |
Weight | 182 g (6.42 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | IPS LCD capacitive touchscreen 16M colors | |
Size | 6.26 inches, 96.2 cm2 (~84.1% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) | ||
Protection | - | ||
Platform | OS | Android 9.0 (Pie); Magic 2.1 | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||
GPU | Mali-G76 MP10 | ||
Memory | Card Slot | No | |
Internal | 256GB 8GB RAM | ||
Main Camera | Dual | 48 MP, f/1.4, 28mm (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4", PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" 2 MP, f/2.4, 27mm (w | |
Feature | LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps (gyro-EIS) | ||
Selfie Camera | Single | 32 MP, f/2.0, 0.8µm | |
Feature | HDR | ||
Video | [email protected] (gyro-EIS) | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes (market/region dependent) | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | ||
Browser | HTML5, Adobe Flash | ||
- | |||
Battery | Description | Non-removable Li-Po 4000 mAh battery | |
Talk time | - | ||
MISC | Colors | Phantom Blue, Phantom Black, Icelandic Illusion | |
Price | About 600 EUR |
Reviews
Specification: Honor 20 Pro
Featured Display Size | |
---|---|
Featured Camera | |
Featured RAM | |
Featured Battery | |
Technology | |
2g Band | |
3g Band | |
4g Band | |
Speed | |
GPRS | |
Edge | |
Announced | |
Status | |
Dimensions | |
Weight | |
Sim | |
Display Type | |
Display Size | |
Resolution | |
Protection | |
OS | |
Chipset | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | |
Card Slot | |
Internal memory | |
Main Camera Dual | |
Main Camera Features | |
Main Camera Video | |
Selfie Camera Single | |
Selfie Camera Feature | |
Selfie Camera Video | |
wlan | |
Blue Tooth | |
GPS | |
NFC | |
Radio | |
USB | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
Extras | |
Battery Description | |
Colors | |
Price | |
Audio | – Active noise cancellation with dedicated mic – 32-bit/192kHz audio |
Talk TIme | |
brand | Honor |
Featured Internal Memory |
Got something to discuss?